1-hour TSP Monitoring Results                
 
Station AM2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Jun-15 10:20 11:20 Sunny 103 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6365
04-Jun-15 11:22 12:22 Sunny 88 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6366
04-Jun-15 12:24 13:24 Sunny 85 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6367
10-Jun-15 10:20 11:20 Fine 100 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6385
10-Jun-15 11:22 12:22 Fine 92 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6400
10-Jun-15 12:24 13:24 Fine 69 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6389
16-Jun-15 10:20 11:20 Sunny 100 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6399
16-Jun-15 11:22 12:22 Sunny 88 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6391
16-Jun-15 12:24 13:24 Sunny 103 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6392
22-Jun-15 10:20 11:20 Cloudy 96 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6502
22-Jun-15 11:22 12:22 Cloudy 82 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6505
22-Jun-15 12:24 13:24 Cloudy 88 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6506
27-Jun-15 09:20 10:20 Sunny 108 352 500 Construction work in progress 33 <5 GMW GS-2310 (S/N 0145) 6510
  10:22 11:22 Sunny 94 352 500 Construction work in progress 33 <5 GMW GS-2310 (S/N 0145) 6512
  11:24 12:24 Sunny 108 352 500 Construction work in progress 33 <5 GMW GS-2310 (S/N 0145) 6514
    01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
    Min. 69              
    Max. 108              
    Average 94              
* Wind Speed data is presented in the Meteorological Data table